Global advertising expenditure across television, newspapers, magazines and radio has recorded a drop of 7.2 percent for the first quarter of 2009 compared to the first quarter of 2008. | Read more >

Personal recommendations and consumer opinions posted online are the most trusted forms of advertising globally. However, brand websites score as highly as online consumer opinions; brand sponsorships have seen the greatest increase in levels of trust amongst Internet consumers since 2007 | Read more >

Weekly Blog Buzz Trend* across U.S., UK, Germany, Italy, Spain, Australia, New Zealand shows that Global recession buzz has dropped -47% since 3/14/09 | Read more >

Chasing short-term market share gains will damage the brand in the long- term. Clients that take a long-term view of brand strategy will emerge out of the economy down turn in a better, stronger position than those who focus on short-term payback. | Read more >

The Nielsen Company has been named the official market research provider to the London Organizing Committee of the Olympic Games (LOCOG). | Read more >

Despite the impact of the global financial crisis on the sector, global advertising spend in 2008 was up 1.5 percent compared to 2007, thanks largely to strong growth of 7.7 percent in the Asia Pacific region. | Read more >

Nielsen Ad Library Lite is a simple to use software package allowing access to the latest advertising images used in campaigns around the world at the touch of a button. | Read more >

Online advertising remains strong, even as ad spending has decreased across other media, and MySpace has benefited from this trend with several large-scale campaigns from auto makers. | Read more >

Discussing the trajectory of the online medium in the midst of an historic economic downturn is a perilous business. Many of the indicators concerning all things digital veer to the negative but even the most cynical observer has to be swayed by positive developments that define the longer-term opportunities for the online medium and the e-commerce channel. | Read more >

Global consumer confidence has plummeted to a record new low in the past six months, falling seven Index points down from 84 to 77. Russia, UAE and Brazil suffer largest declines in global consumer confidence in past six months. | Read more >

Population trends have clear implications for those involved in the media and advertising industries. Today, there are over 114 million television households in the U.S., with immigration continuing to play a major role in population growth. | Read more >

While the tremors of the global financial crisis in mid-2008 impacted almost every industry and every region, overall global advertising markets held strong to record 2.9 percent growth in the quarter from July to September 2008 (Q3). | Read more >

As a result of the worsening global economic situation, the high price of raw materials and the credit crunch starting to show its effects, both the Automotive and the Financial sectors have been reducing their advertising budgets in January to September 2008 compared to the same period last year. | Read more >

Although the economic crisis is affecting more or less all areas of business, Automotive and Financial companies seem to have been hit harder than others, already starting in the third quarter of 2008. | Read more >

Conclusions drawn in a Nielsen consumer confidence survey of 52 countries carried out in September 2008 show that confidence has fallen throughout 2008. Even those countries which rallied in the first half of the year have become unsettled, even if their economies – relative to other markets – remain robust. | Read more >

In the markets in which Nielsen tracks video over phones, the U.S. is tops in terms of penetration, but at 5%, the medium is far behind even other mobile media. | Read more >

Unless you understand how the brain really works—and why—you cannot be certain that the products and brands, marketing materials and messages, and all the other elements that make up the marketing mix are optimized for maximum impact. | Read more >

In the spirit of the Nielsen promise – open, simple, integrated - the commercial team of Global AdView moved offices at the end of December in order to share facilities of the broader Nielsen Company. On the outskirts of Amsterdam, we now sit in the same building as our Consumer group colleagues, with the corporate group joining us in the Spring of 2009. | Read more >

The CLIO Awards, one of the world’s most recognized international advertising and design competitions, today announced online registration is now open for the 50th Anniversary CLIO Awards to be held May 12 – 14, 2009 at The Hard Rock Hotel & Casino in Las Vegas. | Read more >

Today we have the pleasure of introducing the Nielsen Global AdView newsletter: Global Media Insight... | Read more >

Despite the current economic uncertainty, the period April to June 2008 has shown growth in advertising expenditure, says Ben van der Werf of Nielsen. | Read more >

The first half of 2008 sees Television as the only medium to gather more advertising than in the same period of last year. With a growth of almost 6%,... | Read more >

Product placement is one of the earliest forms of advertising, but as we settle into the 21st century, it’s enjoying new success and modern formats. | Read more >

The economy and financial woes keep North Americans awake at night, but in booming & emerging markets, maintaining work/life balance is the biggest concern. | Read more >

Nielsen Global AdView is conducting a Client Satisfaction Survey to determine how satisfied you are with our products and client service teams today and to identify areas for enhancement. | Read more >

Nielsen’s Global AdView Pulse is the definitive measure of global advertising trends, across 26 markets. Global AdView Pulse gives a rich, actionable update of what is happening in the world of advertising. | Read more >

media insight
Home Aanmelden Archief Downloads
Latest articles :
TOP 20 GLOBAL SPENDERS
LINKS

Nielsen Wire Centralised source of Nielsen press releases

Next Level Marketing Latest trends on digital media

contact us

contact us

Media Group Global AdView | P.O. Box 22609 | 1100 DC Amsterdam ZO | +31 (0)20 398 87 77
globaladview@nielsen.com | www.nielsenglobaladview.com

Click here to unsubscribe from this newsletter

© The Nielsen Company 2009